Chicago Bulls
NUM | PLAYER | POS | HT | WT | DOB | FROM | YRS |
35 | Malik Allen | F | 6-10 | 255 | 06/27/1978 | Villanova | 4 |
13 | Eddie Basden | G | 6-5 | 215 | 02/15/1983 | Charlotte | R |
3 | Tyson Chandler | C | 7-1 | 235 | 10/02/1982 | Dominguez HS (CA) | 4 |
9 | Luol Deng | F-G | 6-9 | 220 | 04/16/1985 | Duke | 1 |
21 | Chris Duhon - C | G | 6-1 | 185 | 08/31/1982 | Duke | 1 |
7 | Ben Gordon | G | 6-3 | 200 | 04/04/1983 | Connecticut | 1 |
24 | Othella Harrington - C | C-F | 6-9 | 235 | 01/31/1974 | Georgetown | 9 |
12 | Kirk Hinrich - C | G | 6-3 | 190 | 01/02/1981 | Kansas | 2 |
1 | Randy Livingston | G | 6-4 | 209 | 04/02/1975 | Louisiana State | 9 |
5 | Andres Nocioni | F | 6-7 | 225 | 11/30/1979 | Argentina | 1 |
15 | Jannero Pargo | G | 6-1 | 175 | 10/22/1979 | Arkansas | 3 |
52 | Eric Piatkowski | G-F | 6-7 | 215 | 09/30/1970 | Nebraska | 11 |
45 | Luke Schenscher | C | 7-1 | 265 | 12/31/1982 | Georgia Tech | R |
25 | Darius Songaila | F | 6-8 | 240 | 02/14/1978 | Wake Forest | 2 |
50 | Michael Sweetney | F | 6-8 | 270 | 10/25/1982 | Georgetown | 2 |
0 comentarios