Derek Anderson #5 Guard | | Height: 6-5 Weight: 195 DOB: 07/18/1974 From: Kentucky Yrs: 8
|
| Shandon Anderson #49 Guard | | Height: 6-6 Weight: 215 DOB: 12/31/1973 From: Georgia Yrs: 9
|
|
Earl Barron #30 Center | | Height: 7-0 Weight: 245 DOB: 08/14/1981 From: Memphis Yrs: R
|
| Michael Doleac #51 Center | | Height: 6-11 Weight: 262 DOB: 06/15/1977 From: Utah Yrs: 7
|
|
Udonis Haslem #40 Forward | | Height: 6-8 Weight: 235 DOB: 06/09/1980 From: Florida Yrs: 2
|
| Jason Kapono #24 Forward | | Height: 6-8 Weight: 220 DOB: 02/04/1981 From: UCLA Yrs: 2
|
|
Alonzo Mourning #33 Center | | Height: 6-10 Weight: 261 DOB: 02/08/1970 From: Georgetown Yrs: 12
|
| Shaquille O'Neal #32 Center | | Height: 7-1 Weight: 325 DOB: 03/06/1972 From: LSU Yrs: 13
|
|
Gary Payton #20 Guard | | Height: 6-4 Weight: 180 DOB: 07/23/1968 From: Oregan State Yrs: 15
|
| James Posey #42 Guard | | Height: 6-8 Weight: 217 DOB: 01/13/1977 From: Xavier (OH) Yrs: 6
|
|
Wayne Simien #25 Forward | | Height: 6-9 Weight: 250 DOB: 03/09/1983 From: Kansas Yrs: R
|
| Dwyane Wade #3 Guard | | Height: 6-4 Weight: 212 DOB: 01/17/1982 From: Marquette Yrs: 2
|
|
Antoine Walker #8 Forward | | Height: 6-9 Weight: 245 DOB: 08/12/1976 From: Kentucky Yrs: 9
|
| Jason Williams #55 Guard | | Height: 6-1 Weight: 180 DOB: 11/18/1975 From: Florida Yrs: 7
|
|
Dorell Wright #1 Guard | | Height: 6-8 Weight: 205 DOB: 12/02/1985 From: South Kent Prep Yrs: 1
|
|
0 comentarios